General Information
产品展示: Titanium wire
Standard: AWS A5. 16, ASTM B863, ASTM B348
Materials: ERTi-1, ERTi-2, ERTi-3, ERTi-4, ERTi-5, ERTi-7, ERTi-9, ERTi-12, ERTi-23
Grade1, Grade2, Grade3, Grade4, Grade5,Grade7, Grade9, Grade12, Grde23
AWS A5.16 |
C | O | N | H | Fe | Other |
UNS Number |
AMS | ASTM B863 |
ERTi-1 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | R50100 | 4951 | Grade-1 | |
ERTi-2 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | R50120 | 4951 | Grade-2 | |
ERTi-3 | 0.03 | 0.13-0.20 | 0.020 | 0.008 | 0.16 | R50125 | 4951 | Grade-3 | |
ERTi-4 | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | R50130 | 4951 | Grade-4 | |
ERTi-5 | 0.03 | 0.13-0.20 | 0.030 | 0.015 | 0.22 |
AI 5.5-6.7 V 3.5-4.5 |
R52400 | 4954 | Grade-5 |
ERTi-7 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | Pd 0.12-0.25 | R52401 | Grade-7 | |
ERTi-9 | 0.03 | 0.08-0.16 | 0.020 | 0.008 | 0.25 | R56320 | Grade-9 | ||
ERTi-12 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.15 |
Mo 0.6-0.9 Ni 0.2-0.4 |
R53400 | 4902 | Grade-12 |
ERTi-23 | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.20 |
AI 5.5-6.5 V 3.5-4.5 |
R56408 | 4956 | Grade-23 |
Millimeter | 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 2.4 | 3.0 | 3.2 | 4.0 | 6.0 |
Inch | 0.031' | 0.039' | 0.047' | 0.062' | 0.079' | 0.093' | 0.12' | 0.125' | 0.16' | 0.24' |
Straight Wire (MIG) | √ | √ | √ | √ | √ | √ | √ | |||
Spool (MIG) | √ | √ | √ | √ | √ | √ | ||||
Coil (MIG) | √ | √ | √ | √ | √ | √ | √ | √ |
Titanium Wire Dimension Tolerance
Diameter | 0.1-0.3mm | 0.3-0.8mm | 0.8-2.0mm | 2.0-6.0mm |
Tolerance | +/-0.025 | +/-0.04 | +/-0.05 | +/-0.10 |
Length | 200-500mm | 500-1000mm | 1000-2000mm | 2000mm |
Tolerance | +/-1.0 | +/-1.5 | +/-2.0 | +/-2.5 |
在线客服 | ||||||
| ||||||
在线客服 |