| Standard | 
			Workmanship | 
			Introductions | 
		
		
			| ASTM B862 | 
			Welded | 
			Welded pipe shall be made from annealed flat-rolled 产品展示 by a welding process that will yield a product meeting the requirements of this specification. Filler metal, if used, shall be produced to the latest revision of Specification AWS A5.16/A5.16M-2007 employing the ER Ti-X grade, unless specified otherwise on the purchase order. It may be further reduced by cold working or hot working. Cold reduced pipe shall be annealed after cold working at a temperature of not less than 1000°F. Hot worked pipe finished above 1400°F (760°C) need not be further heat treated. | 
		
	
 
Features:Low density, High specific strength, Excellent corrosive resistance, Rustless, Good thermal stability, 
Good thermal conductivity, Biological features, Plasticity, etc.
Chemical Composition:
	
		
			| Grade | 
			Chemical Composition % | 
		
		
			|   | 
			Ti | 
			N | 
			C | 
			H | 
			Fe | 
			O | 
			Al | 
			V | 
			Pd | 
			Mo | 
			Ni | 
			Other | 
		
		
			| 1 | 
			Balance | 
			0.03 | 
			0.08 | 
			0.015 | 
			0.2 | 
			0.18 | 
			-- | 
			-- | 
			-- | 
			-- | 
			-- | 
			0.4 | 
		
		
			| 2 | 
			Balance | 
			0.03 | 
			0.08 | 
			0.015 | 
			0.3 | 
			0.25 | 
			-- | 
			-- | 
			-- | 
			-- | 
			-- | 
			0.4 | 
		
		
			| 5 | 
			Balance | 
			0.05 | 
			0.08 | 
			0.015 | 
			0.04 | 
			0.2 | 
			5.5~6.75 | 
			3.5~4.5 | 
			-- | 
			-- | 
			-- | 
			0.4 | 
		
		
			| 7 | 
			Balance | 
			0.03 | 
			0.08 | 
			0.015 | 
			0.3 | 
			0.25 | 
			-- | 
			-- | 
			0.12~0.25 | 
			-- | 
			-- | 
			0.4 | 
		
		
			| 9 | 
			Balance | 
			0.03 | 
			0.08 | 
			0.015 | 
			0.25 | 
			0.15 | 
			2.5~3.5 | 
			2.0~3.0 | 
			-- | 
			-- | 
			-- | 
			0.4 | 
		
		
			| 12 | 
			Balance | 
			0.03 | 
			0.08 | 
			0.015 | 
			0.3 | 
			0.25 | 
			-- | 
			-- | 
			-- | 
			0.2~0.4 | 
			0.6~0.9 | 
			0.4 | 
		
	
 
 
 
Mechanical Properties:
	
		
			| Grade | 
			Tensil strength(min) | 
			Yeild strength(min) | 
			Elongation(%) | 
		
		
			|   | 
			ksi | 
			MPa | 
			ksi | 
			MPa | 
			  | 
		
		
			| 1 | 
			35 | 
			240 | 
			25 | 
			138 | 
			24 | 
		
		
			| 2 | 
			50 | 
			345 | 
			40 | 
			275 | 
			20 | 
		
		
			| 5 | 
			130 | 
			895 | 
			120 | 
			828 | 
			10 | 
		
		
			| 7 | 
			50 | 
			345 | 
			40 | 
			275 | 
			20 | 
		
		
			| 9 | 
			90 | 
			620 | 
			70 | 
			483 | 
			15 | 
		
		
			| 12 | 
			70 | 
			483 | 
			50 | 
			345 | 
			18 | 
		
	
 
 
 
Final Product Test:Ultrasonic Test, Eddy Current Test, Hydrostatic Test, Bent test, Flaring Test and so on.
Applications: 
Our titanium tubes are widely used in chlorine alkali, pure alkali, salt manufacturing in vacuum, aerospace,  desalination plants, nuclear power, chemials and petro-chemicals, medication, sports 设备展示 and other fields.
