锆管件锆弯头 Zr702, Zr705
Zirconium fittings, Zirconium elbow, Zr702, Zr705
ize
|
2"-24" |
Rating | 150lb-600lb |
Pressure | High |
Temperature | Medium |
Media | water/oil/steam/gas, etc |
Body material | Zirconium Zr702 Zr705 |
Temperature | Per API600 |
End connection | NPT, SW, RF, RTJ, BW etc |
Operation | Handwheel, Gear, Electric, Manual, Pneumatic, Hydraulic |
Remark | Accept Customize, OEM |
Design Standard | |
Basic standard | API 6D, ASME B16.34, BS5351, API608 ,ISO |
Flange connection dimesion | ASME B16.5, DIN2501 |
Butt welding connection dimension | ASME B16.25 |
Face-to-face dimension | ASME B16.10, API 6D, EN558 |
Pressure-Temperature Rating | ASME B16.34 |
Test | API 6D, API 598, BS6755, API 607/6FA |
在线客服 | ||||||
| ||||||
在线客服 |